| 1 | Note des joueurs | Nb téléchargements | |
| 2 MANY BUGS | ![]() |
9 / 10 - 3 notes | 3480 |
| 247 BOMBS | ![]() |
7.80 / 10 - 5 notes | 1467 |
| 3D LOGIC | ![]() |
10 / 10 - 4 notes | 3211 |
| 3D REVERSI | ![]() |
7.57 / 10 - 7 notes | 5140 |
| 3D SUDOKU | ![]() |
7 / 10 - 4 notes | 10078 |
| A | Note des joueurs | Nb téléchargements | |
| ABSOLUTE ZERO | ![]() |
aucune | 458 |
| ANT WAR | ![]() |
0 / 10 - 1 note | 2828 |
| ANTHRAX JELLY | ![]() |
3.50 / 10 - 2 notes | 1884 |
| B | Note des joueurs | Nb téléchargements | |
| BATTLESHIPS | ![]() |
7.86 / 10 - 7 notes | 3965 |
| BEN 10 PUZZLE | ![]() |
aucune | 1880 |
| BLOOMIN GARDENS | ![]() |
8 / 10 - 4 notes | 3679 |
| BLOX 2 | ![]() |
9.50 / 10 - 4 notes | 6493 |
| BUZZER | ![]() |
4.14 / 10 - 7 notes | 2955 |
| C | Note des joueurs | Nb téléchargements | |
| CHINESE CHECKERS | ![]() |
8 / 10 - 4 notes | 2077 |
| CLOUDS | ![]() |
5 / 10 - 1 note | 448 |
| CLOUDS 2 | ![]() |
aucune | 143 |
| COLORS | ![]() |
4.60 / 10 - 5 notes | 2539 |
| CONNECT 2 | ![]() |
7.20 / 10 - 5 notes | 7828 |
| CONNECT 4 | ![]() |
8 / 10 - 3 notes | 4537 |
| COSMIC SWITCH | ![]() |
8.50 / 10 - 2 notes | 1236 |
| COURONNE DELUXE | ![]() |
6 / 10 - 1 note | 5788 |
| CRASHDOWN | ![]() |
5.67 / 10 - 9 notes | 6225 |
| CUBE BUSTER | ![]() |
8.50 / 10 - 2 notes | 5286 |
| CUBEEZ | ![]() |
4 / 10 - 2 notes | 2724 |
| CYBERMICE PARTY | ![]() |
5.67 / 10 - 3 notes | 2955 |
| D | Note des joueurs | Nb téléchargements | |
| DACHSER | ![]() |
7.78 / 10 - 9 notes | 7282 |
| DANUMBA | ![]() |
3.75 / 10 - 4 notes | 2103 |
| DETONATOR | ![]() |
6 / 10 - 2 notes | 2179 |
| DICE MOGUL | ![]() |
8.50 / 10 - 2 notes | 2226 |
| E | Note des joueurs | Nb téléchargements | |
| EGG RUN | ![]() |
5.50 / 10 - 2 notes | 2183 |
| ENQBATE | ![]() |
7.50 / 10 - 2 notes | 575 |
| ESCAPE ARTIST | ![]() |
aucune | 1145 |
| F | Note des joueurs | Nb téléchargements | |
| FIREMAN | ![]() |
7 / 10 - 1 note | 1915 |
| FLASH LUDO | ![]() |
6.33 / 10 - 3 notes | 3163 |
| FLASH MINESWEEPER | ![]() |
8 / 10 - 1 note | 1326 |
| FOWLWORDS | ![]() |
7.50 / 10 - 4 notes | 2092 |
| G | Note des joueurs | Nb téléchargements | |
| GATE GEARS | ![]() |
7 / 10 - 1 note | 2199 |
| GEMMANIA | ![]() |
5.67 / 10 - 3 notes | 2683 |
| GRAVEYARD | ![]() |
9 / 10 - 1 note | 1489 |
| H | Note des joueurs | Nb téléchargements | |
| HAPLAND 2 | ![]() |
7.60 / 10 - 5 notes | 2646 |
| HEXXAGON | ![]() |
6.94 / 10 - 17 notes | 6263 |
| HUNGAHATCH | ![]() |
8 / 10 - 2 notes | 2434 |
| I | Note des joueurs | Nb téléchargements | |
| IRON WORKS | ![]() |
aucune | 715 |
| J | Note des joueurs | Nb téléchargements | |
| JUNGLE CRASH | ![]() |
5 / 10 - 2 notes | 4185 |
| K | Note des joueurs | Nb téléchargements | |
| KING OF THE HILL | ![]() |
5 / 10 - 3 notes | 3202 |
| KOALA CHECKERS | ![]() |
8.50 / 10 - 2 notes | 2345 |
| L | Note des joueurs | Nb téléchargements | |
| LETTER RIP | ![]() |
6 / 10 - 1 note | 2206 |
| LOGICAL DOMINOS | ![]() |
aucune | 1039 |
| LOOSER | ![]() |
6 / 10 - 3 notes | 2898 |
| LUCKYBALLS | ![]() |
8 / 10 - 3 notes | 2818 |
| M | Note des joueurs | Nb téléchargements | |
| MAGIC BALLS | ![]() |
2 / 10 - 2 notes | 3492 |
| MAH JONGG | ![]() |
8.33 / 10 - 3 notes | 6407 |
| MAHJONG | ![]() |
aucune | 2010 |
| MAHJONG 247 | ![]() |
aucune | 1871 |
| MAHJONGG | ![]() |
3.50 / 10 - 2 notes | 6343 |
| MARBLES | ![]() |
aucune | 1634 |
| MATCH THE BUGS | ![]() |
aucune | 1584 |
| MAZE | ![]() |
5.50 / 10 - 4 notes | 2356 |
| MEGAPUZZLE | ![]() |
3.75 / 10 - 4 notes | 1495 |
| MEMORY TRIAL | ![]() |
4 / 10 - 3 notes | 5952 |
| MERCURY DROPS | ![]() |
aucune | 1584 |
| MICRO LIFE | ![]() |
9.50 / 10 - 4 notes | 3358 |
| MILK PANIC | ![]() |
6.75 / 10 - 4 notes | 2308 |
| N | Note des joueurs | Nb téléchargements | |
| NARUTO 5 DIFFERENCES | ![]() |
aucune | 1302 |
| NUMBERS | ![]() |
9 / 10 - 3 notes | 2227 |
| O | Note des joueurs | Nb téléchargements | |
| ONAMIS | ![]() |
aucune | 434 |
| P | Note des joueurs | Nb téléchargements | |
| PERFEC TMATCH | ![]() |
8 / 10 - 1 note | 1312 |
| PHARAOHS TREASURE | ![]() |
aucune | 1759 |
| PIPE DOWN | ![]() |
8 / 10 - 1 note | 2364 |
| PIPE MANIA | ![]() |
5.33 / 10 - 3 notes | 3142 |
| PUISSANCE 4 | 7.50 / 10 - 2 notes | 3939 | |
| PUSH IT | ![]() |
3.25 / 10 - 4 notes | 2518 |
| Q | Note des joueurs | Nb téléchargements | |
| QUICKPIC | ![]() |
7 / 10 - 1 note | 1454 |
| R | Note des joueurs | Nb téléchargements | |
| RAPIDO | ![]() |
6.75 / 10 - 4 notes | 1429 |
| REMAZE | ![]() |
aucune | 441 |
| ROTATION | ![]() |
5 / 10 - 3 notes | 2201 |
| RUMBLE BALL RELOADED | ![]() |
5 / 10 - 1 note | 1044 |
| S | Note des joueurs | Nb téléchargements | |
| SANTA BALLS 2 | ![]() |
aucune | 2517 |
| SHANGAI | ![]() |
7.44 / 10 - 9 notes | 37091 |
| SHELL | ![]() |
6.80 / 10 - 5 notes | 3529 |
| SIMON | ![]() |
8 / 10 - 3 notes | 2576 |
| SNAKECOIL | ![]() |
aucune | 1387 |
| SOKOBAN FOLIE | ![]() |
aucune | 2470 |
| SOLITAIRE | ![]() |
5.75 / 10 - 4 notes | 6164 |
| SOLITAIRE 2 | ![]() |
aucune | 1030 |
| SPUTNIK | ![]() |
8 / 10 - 1 note | 880 |
| SQUARES AND BLADES | ![]() |
aucune | 396 |
| SQUARES AND BLADES 2 | ![]() |
aucune | 226 |
| STARGAZER | ![]() |
aucune | 600 |
| T | Note des joueurs | Nb téléchargements | |
| TETRIS | ![]() |
8 / 10 - 12 notes | 11012 |
| TETRIS 2 | ![]() |
5.20 / 10 - 5 notes | 4451 |
| THE DOORS | ![]() |
8.48 / 10 - 21 notes | 14160 |
| THE IDIOT TEST | ![]() |
6.67 / 10 - 3 notes | 3154 |
| TIC-TAC-TOE | ![]() |
7 / 10 - 6 notes | 3434 |
| TIP & RUN | ![]() |
7.50 / 10 - 2 notes | 3163 |
| TOPSY TURVY | ![]() |
8.33 / 10 - 3 notes | 3546 |
| TWIDDLESTIX | ![]() |
8 / 10 - 1 note | 1892 |
| U | Note des joueurs | Nb téléchargements | |
| UNIS-CROISES | ![]() |
0 / 10 - 1 note | 882 |
| W | Note des joueurs | Nb téléchargements | |
| WARGAMES | ![]() |
aucune | 2846 |
| WOOBIES | ![]() |
aucune | 640 |
| WORLDOMINATION | ![]() |
9 / 10 - 4 notes | 3410 |
